AWG to Metric Conversion Table
| AWG Number | Size(mm2) | Typical Stranding |
| 1 | 42.4 | 19x1.68 or 1x7.34 |
| 2 | 33.6 | 19x1.50 or 1x6.54 |
| 3 | 26.7 | |
| 4 | 21.1 | 19x1.19 or 1x5.18 |
| 5 | 16.8 | |
| 6 | 13.3 | 19x0.96 or 1x4.11 |
| 7 | 10.5 | |
| 8 | 8.36 | 19x0.75 or 1x3.26 |
| 9 | 6.63 | |
| 10 | 5.26 | 19x0.6 or 1x2.59 |
| 11 | 4.17 | |
| 12 | 3.31 | 19x0.45 or 1x2.05 |
| 13 | 2.62 | |
| 14 | 2.08 | 19x0.36 or 1x1.63 |
| 15 | 1.65 | |
| 16 | 1.31 | 19x0.28 or 1x1.29 |
| 17 | 1.04 | |
| 18 | 0.823 | 19x0.25 or 1x1.02 |
| 19 | 0.653 | |
| 20 | 0.518 | 19x0.20 or 1x0.81 |
| 21 | 0.410 | |
| 22 | 0.326 | 19x0.16 or 1x0.64 |
| 23 | 0.258 | |
| 24 | 0.205 | 19x0.12 or 1x0.51 |
| 25 | 0.162 | |
| 26 | 0.129 | 19x0.10 or 1x0.40 |
| 27 | 0.102 | |
| 28 | 0.081 | 19x0.08 or 1x0.32 |
| 29 | 0.0642 | |
| 30 | 0.0509 | 19x0.06 or 1x0.25 |
| 31 | 0.0404 | |
| 32 | 0.032 | 19x0.05 or 1x0.20 |
| 33 | 0.0254 | |
| 34 | 0.0201 | 7x0.06 or 1x0.16 |
| 35 | 0.016 | |
| 36 | 0.0127 | 7x0.05 or 1x0.12 |
| 37 | 0.01 | |
| 38 | 0.0079 | 7x0.04 or 1x0.10 |
| 39 | 0.0063 | |
| 40 | 0.005 | |
Note that the strandings given above are among the most popular options.
There are many other variations available.
If you require any further information, please contact Lyndon on 01332 882267,
or email at lyndon@wireworksonline.co.uk
|